Reports on the COVID-19 Outbreak (updated on July 12)


Federal University of Ceará

Authors:
Davi Romero de Vasconcelos
Criston Pereira de Souza
Raimundo Nogueira Costa Filho

Data Source:
Johns Hopkins University
Brazilian Ministry of Health

Region:
Show Graphs:
Filter by Type of Cases:


Plot Function:
Functions:
Graph Options:
Region:
Show Graphs:
Filter by Type of Cases:

Functions:
Graph Options:
Region:
Show Graphs:
Filter by:
Simulation Methods:
Curve Fitting Functions:
Region:
List of Countries/States to be compared:
Show Graphs:
Filter by Type of Cases:


Plot Function:
Functions:
Graph Options:
Top 10 Countries by # of: Cases Deaths
Country Total Cases New Cases Total Deaths New Deaths Total Cured Active Cases Pop. (1M) Cases / Pop. (1M) Deaths / Pop. (1M) 1st Case Data
US 33,886,713 32,765 607,392 236 0 33,279,321 331.00 102,375.23 1,834.99 01/03
Brazil 19,106,971 17,031 534,233 745 17,014,796 1,557,942 212.56 89,889.78 2,513.33 01/03
India 30,874,376 0 408,764 0 30,014,713 450,899 1,380.01 22,372.64 296.20 01/03
Mexico 2,593,574 3,074 235,058 89 2,051,357 307,159 128.93 20,115.83 1,823.12 01/03
Peru 2,081,557 780 194,488 101 2,045,506 -158,437 32.97 63,132.97 5,898.76 01/03
Russia 5,738,000 24,649 141,335 700 5,155,574 441,091 145.94 39,318.61 968.47 01/03
United Kingdom 5,173,972 34,810 128,697 6 15,991 5,029,284 67.89 76,213.35 1,895.73 01/03
Italy 4,272,163 887 127,788 13 4,103,949 40,426 60.46 70,658.65 2,113.53 01/03
Colombia 4,530,610 58,988 113,335 1,604 4,276,465 140,810 50.88 89,039.76 2,227.36 01/03
France 5,875,987 1,268 111,543 28 407,685 5,356,759 65.27 90,023.09 1,708.90 01/03
Argentina 4,662,937 14,989 99,255 474 4,300,823 262,859 45.19 103,178.30 2,196.25 01/03
Germany 3,744,285 553 91,268 27 3,633,520 19,497 83.78 44,689.20 1,089.31 01/03
Iran 3,394,279 20,829 86,041 182 3,041,541 266,697 83.99 40,412.89 1,024.42 01/03
Spain 3,971,124 33,932 81,020 17 150,376 3,739,728 46.76 84,931.11 1,732.79 01/03
Poland 2,880,865 44 75,160 0 2,652,577 153,128 37.85 76,114.69 1,985.79 01/03
Indonesia 2,567,630 40,427 67,355 891 2,119,478 380,797 273.52 9,387.32 246.25 01/03
South Africa 2,206,781 11,182 64,509 220 1,943,513 198,759 59.31 37,208.83 1,087.69 01/03
Ukraine 2,311,690 665 54,981 17 2,238,603 18,106 43.73 52,856.75 1,257.14 01/03
Turkey 5,465,094 -16,461 50,096 -133 5,333,759 81,239 84.34 64,798.36 593.98 01/03
Romania 1,081,275 39 34,219 2 1,045,390 1,666 19.24 56,211.01 1,778.90 01/03
Chile 1,589,623 2,145 33,980 103 1,537,815 17,828 19.12 83,156.68 1,777.57 01/03
Czechia 1,669,496 145 30,331 0 1,637,123 2,042 10.71 155,881.98 2,832.03 01/03
Hungary 808,539 102 30,007 3 741,509 37,023 9.66 83,691.03 3,105.99 01/03
Canada 1,428,408 467 26,405 9 0 1,402,003 37.74 37,848.65 699.66 01/03
Philippines 1,478,061 5,036 26,015 94 1,402,918 49,128 109.58 13,487.93 237.40 01/03
Belgium 1,097,029 3,329 25,205 7 0 1,071,824 11.59 94,685.74 2,175.47 01/03
Pakistan 976,867 1,775 22,618 21 914,605 39,644 220.89 4,422.35 102.39 01/03
Ecuador 468,414 68 21,830 0 437,167 9,417 17.64 26,552.58 1,237.46 01/03
Bulgaria 422,545 83 18,144 4 396,528 7,873 6.95 60,806.59 2,611.02 01/03
Netherlands 1,764,744 8,451 18,050 1 27,469 1,719,225 17.14 102,990.60 1,053.40 01/03
Iraq 1,438,511 9,149 17,592 44 1,313,552 107,367 40.22 35,766.06 437.39 01/03
Bolivia 455,436 1,195 17,250 31 381,945 56,241 11.67 39,022.88 1,478.02 01/03
Portugal 909,756 1,782 17,164 8 846,544 46,048 10.20 89,209.26 1,683.08 01/03
Bangladesh 1,034,957 13,768 16,639 220 881,521 136,797 164.69 6,284.31 101.03 01/03
Tunisia 501,923 4,310 16,494 106 400,378 85,051 11.82 42,471.06 1,395.67 01/03
Egypt 283,212 110 16,403 7 219,291 47,518 102.33 2,767.53 160.29 01/03
Japan 822,594 1,511 14,905 3 786,425 21,264 126.48 6,503.80 117.85 01/03
Sweden 1,092,540 0 14,643 0 0 1,077,897 10.10 108,215.13 1,450.38 01/03
Paraguay 438,764 1,045 13,964 46 394,920 29,880 7.13 61,520.47 1,957.94 01/03
Greece 440,872 2,063 12,778 10 93,764 334,330 10.42 42,297.99 1,225.94 01/03
Slovakia 391,925 7 12,521 2 255,300 124,104 5.46 71,767.99 2,292.80 01/03
Switzerland 705,765 822 10,900 2 317,600 377,265 8.66 81,534.77 1,259.24 01/03
Austria 651,804 192 10,723 0 638,965 2,116 9.01 72,366.38 1,190.52 01/03
Jordan 757,690 767 9,843 7 740,546 7,301 10.20 74,276.05 964.91 01/03
Guatemala 319,157 616 9,721 8 280,923 28,513 17.92 17,814.08 542.59 01/03
Bosnia and Herzegovina 205,181 36 9,662 6 185,717 9,802 3.28 62,517.06 2,943.94 01/03
Nepal 657,139 1,690 9,400 18 621,027 26,712 29.14 22,554.19 322.62 01/03
Morocco 543,119 657 9,384 15 525,286 8,449 36.91 14,713.89 254.23 01/03
Croatia 360,841 15 8,229 2 352,101 511 4.11 87,902.80 2,004.63 01/03
Saudi Arabia 501,195 0 7,976 0 482,414 10,805 34.81 14,396.36 229.10 01/03
Lebanon 547,961 150 7,877 2 534,646 5,438 6.82 80,299.09 1,154.31 01/03
Honduras 274,977 499 7,288 29 94,540 173,149 9.90 27,769.84 736.01 01/03
Serbia 717,667 118 7,073 1 0 710,594 8.74 82,122.33 809.36 01/03
Panama 416,232 752 6,646 14 395,949 13,637 4.32 96,439.30 1,539.85 01/03
Israel 846,327 193 6,438 0 835,688 4,201 8.65 97,784.75 743.85 01/03
Malaysia 844,870 8,574 6,260 102 747,338 91,272 32.37 26,103.63 193.41 01/03
Moldova 257,529 62 6,211 2 250,489 829 N/A N/A N/A 01/03
Uruguay 376,876 297 5,833 18 364,431 6,612 3.48 108,453.53 1,678.56 01/03
Afghanistan 134,653 3,067 5,791 230 82,586 46,276 38.93 3,459.20 148.77 01/03
North Macedonia 155,802 5 5,487 0 150,132 183 2.08 74,725.18 2,631.65 01/03
Georgia 377,811 659 5,468 16 359,939 12,404 3.99 94,736.96 1,371.11 01/03
Ireland 278,464 572 5,006 0 23,364 250,094 4.94 56,380.64 1,013.57 01/03
Azerbaijan 337,323 69 4,987 3 330,802 1,534 10.14 33,273.13 491.91 01/03
China 104,101 29 4,848 0 98,682 571 1,439.32 72.33 3.37 01/03
Costa Rica 380,482 0 4,773 0 305,426 70,283 5.10 74,648.22 936.43 01/03
Armenia 226,459 71 4,547 3 217,731 4,181 2.96 76,454.76 1,535.11 01/03
Slovenia 257,875 12 4,425 2 252,884 566 2.08 124,097.69 2,129.45 01/03
Lithuania 279,217 25 4,400 2 268,166 6,651 2.72 102,615.58 1,617.05 01/03
Ethiopia 277,137 66 4,343 0 262,022 10,772 114.96 2,410.64 37.78 01/03
Burma 197,227 5,014 3,927 89 148,060 45,240 N/A N/A N/A 01/03
Dominican Republic 334,544 863 3,893 1 275,595 55,056 10.85 30,842.08 358.90 01/03
Algeria 146,942 878 3,851 15 102,010 41,081 43.85 3,351.09 87.82 01/03
Kenya 188,942 188 3,723 1 179,861 5,358 53.77 3,514.02 69.24 01/03
West Bank and Gaza 315,224 64 3,582 0 310,027 1,615 N/A N/A N/A 01/03
Kazakhstan 520,336 3,712 3,578 6 468,287 48,471 18.78 27,709.87 190.54 01/03
Sri Lanka 276,106 1,568 3,533 31 246,241 26,332 21.41 12,893.71 164.99 01/03
Oman 286,072 1,167 3,435 12 259,550 23,087 5.11 55,982.78 672.21 01/03
Venezuela 285,910 2,168 3,302 24 268,872 13,736 28.44 10,054.15 116.12 01/03
Belarus 428,595 689 3,266 9 421,842 3,487 9.45 45,339.57 345.50 01/03
Libya 206,769 2,679 3,243 3 181,203 22,323 6.87 30,093.00 471.98 01/03
Zambia 176,742 1,013 2,867 45 162,239 11,636 18.38 9,614.43 155.96 01/03
Thailand 345,027 8,656 2,791 80 26,873 315,363 69.80 4,943.08 39.99 01/03
Sudan 36,805 0 2,760 0 30,647 3,398 43.85 839.40 62.95 01/03
Denmark 301,006 860 2,540 0 291,381 7,085 5.79 51,942.36 438.31 01/03
Latvia 137,917 18 2,536 0 134,673 708 1.89 73,049.26 1,343.22 01/03
Albania 132,597 5 2,456 0 130,052 89 2.88 46,056.62 853.07 01/03
El Salvador 81,644 0 2,451 6 74,388 4,805 6.49 12,589.67 377.95 01/03
Kosovo 107,859 5 2,268 0 105,463 128 N/A N/A N/A 01/03
Zimbabwe 70,426 2,661 2,236 51 46,932 21,258 14.87 4,737.39 150.41 01/03
Kuwait 377,364 1,770 2,136 19 357,256 17,972 4.27 88,417.06 500.47 01/03
Uganda 87,756 479 2,129 25 61,304 24,323 45.74 1,918.63 46.55 01/03
Nigeria 168,713 161 2,124 0 164,476 2,113 206.13 818.46 10.30 01/03
Kyrgyzstan 140,978 1,330 2,113 11 118,771 20,094 6.52 21,609.14 323.88 01/03
Korea, South 170,296 1,150 2,046 2 154,752 13,498 51.27 3,321.55 39.91 01/03
Namibia 106,879 1,284 2,019 28 78,579 26,281 2.54 42,045.24 794.26 01/03
Syria 25,795 10 1,899 1 21,889 2,007 N/A N/A N/A 01/03
United Arab Emirates 651,762 1,542 1,870 4 629,809 20,083 9.89 65,894.45 189.06 01/03
Montenegro 100,488 10 1,621 1 98,550 317 0.63 159,504.76 2,573.02 01/03
Cuba 244,914 6,423 1,579 42 208,361 34,974 11.32 21,625.96 139.43 01/03
Bahrain 267,324 112 1,378 1 264,831 1,115 1.70 157,156.97 810.11 01/03
Yemen 6,952 4 1,366 0 4,142 1,444 29.82 233.09 45.80 01/03
Cameroon 80,858 0 1,324 0 35,261 44,273 26.55 3,045.84 49.87 01/03
Estonia 131,508 21 1,270 0 127,867 2,371 1.33 99,176.47 957.77 01/03
Malawi 39,418 232 1,256 6 33,921 4,241 19.13 2,060.21 65.65 01/03
Botswana 80,153 4,765 1,253 51 69,931 8,969 2.35 34,064.17 532.51 01/03
Senegal 46,509 334 1,196 2 42,436 2,877 16.74 2,777.98 71.44 01/03
Jamaica 50,757 37 1,131 1 40,029 9,597 2.96 17,153.43 382.22 01/03
Mozambique 90,555 1,687 996 14 73,880 15,679 31.26 2,897.20 31.87 01/03
Congo (Kinshasa) 44,332 193 984 4 28,801 14,547 N/A N/A N/A 01/03
Finland 98,215 133 976 0 46,000 51,239 5.54 17,728.34 176.17 01/03
Trinidad and Tobago 34,822 57 941 4 27,962 5,919 1.40 24,872.86 672.14 01/03
Angola 40,055 97 939 4 34,357 4,759 32.87 1,218.77 28.57 01/03
Madagascar 42,392 0 928 0 40,798 666 27.69 1,530.84 33.51 01/03
Cambodia 61,870 911 925 23 53,477 7,468 16.72 3,701.02 55.33 01/03
Australia 31,323 102 912 1 23,898 6,513 25.50 1,228.45 35.77 01/03
Luxembourg 72,257 247 819 0 69,891 1,547 0.63 115,058.92 1,304.14 01/03
Ghana 97,585 0 801 0 94,537 2,247 31.07 3,140.51 25.78 01/03
Norway 133,367 170 796 0 17,998 114,573 5.42 24,611.00 146.89 01/03
Somalia 15,060 24 779 2 7,263 7,018 15.89 947.53 49.01 01/03
Uzbekistan 116,421 458 774 3 111,514 4,133 33.47 3,478.16 23.12 01/03
Taiwan 15,273 24 741 1 11,850 2,682 23.82 641.29 31.11 01/03
Mongolia 140,530 2,742 699 15 111,064 28,767 3.27 42,909.92 213.44 01/03
Eswatini 20,080 162 695 3 18,495 890 1.16 17,340.24 600.17 01/03
Qatar 223,504 146 599 0 221,400 1,505 2.88 77,578.62 207.91 01/03
Suriname 23,463 80 587 5 19,450 3,426 0.59 39,971.04 1,000.00 01/03
Rwanda 49,016 772 582 22 33,356 15,078 12.95 3,784.14 44.93 01/03
Mali 14,476 13 528 0 10,405 3,543 20.25 714.76 26.07 01/03
Guyana 21,002 49 497 5 19,100 1,405 0.79 26,720.10 632.32 01/03
Mauritania 21,765 93 495 0 20,314 956 4.65 4,684.67 106.54 01/03
Haiti 19,220 0 471 0 12,961 5,788 11.40 1,685.82 41.31 01/03
Malta 31,240 179 420 0 30,186 634 0.44 70,519.19 948.08 01/03
Cyprus 85,104 832 380 0 39,061 45,663 1.21 70,625.73 315.35 01/03
Lesotho 11,903 0 335 0 6,593 4,975 N/A N/A N/A 01/03
Belize 13,561 43 331 1 12,934 296 0.40 34,072.86 831.66 01/03
Cote d'Ivoire 48,869 93 319 1 48,242 308 N/A N/A N/A 01/03
Cabo Verde 33,026 20 290 1 32,236 500 0.56 59,399.28 521.58 01/03
Bahamas 13,024 0 252 0 11,855 917 0.39 33,139.95 641.22 01/03
Maldives 75,162 91 214 0 72,439 2,509 0.54 139,706.32 397.77 01/03
Niger 5,538 0 194 0 5,230 114 24.21 228.77 8.01 01/03
Nicaragua 8,461 0 192 0 4,225 4,044 6.62 1,277.13 28.98 01/03
Gambia 6,328 46 185 0 5,914 229 2.42 2,618.12 76.54 01/03
Guinea 24,134 17 179 2 23,379 576 13.13 1,838.08 13.63 01/03
Papua New Guinea 17,340 0 179 0 16,975 186 8.95 1,938.08 20.01 01/03
Chad 4,954 0 174 0 4,777 3 16.43 301.58 10.59 01/03
Burkina Faso 13,520 11 168 0 13,324 28 20.90 646.80 8.04 01/03
Congo (Brazzaville) 12,790 0 167 0 11,759 864 N/A N/A N/A 01/03
Gabon 25,198 34 162 0 24,941 95 2.23 11,314.77 72.74 01/03
Djibouti 11,621 6 155 0 11,454 12 0.99 11,774.06 157.04 01/03
Comoros 3,996 0 146 0 3,798 52 0.87 4,609.00 168.40 01/03
Liberia 5,215 113 144 0 2,606 2,465 5.06 1,031.04 28.47 01/03
Togo 14,278 8 133 0 13,669 476 8.28 1,724.81 16.07 01/03
Andorra 14,155 80 127 0 13,787 241 N/A N/A N/A 01/03
Vietnam 32,665 2,187 125 6 9,331 23,209 N/A N/A N/A 01/03
Equatorial Guinea 8,815 25 122 0 8,583 110 1.40 6,287.45 87.02 01/03
South Sudan 10,891 0 117 0 10,514 260 11.19 972.93 10.45 01/03
Sierra Leone 6,046 15 112 0 3,996 1,938 7.97 758.40 14.05 01/03
Benin 8,227 0 105 0 8,000 122 12.12 678.74 8.66 01/03
Tajikistan 13,868 34 104 1 13,553 211 9.54 1,454.28 10.91 01/03
Central African Republic 7,142 0 98 0 6,859 185 4.83 1,478.37 20.29 01/03
San Marino 5,092 0 90 0 5,002 0 N/A N/A N/A 01/03
Saint Lucia 5,416 17 86 0 5,195 135 0.18 29,595.63 469.95 01/03
Seychelles 17,005 326 77 3 16,072 856 0.10 177,135.42 802.08 01/03
Guinea-Bissau 3,947 0 70 0 3,632 245 1.97 2,004.57 35.55 01/03
Liechtenstein 3,058 1 59 0 2,977 22 N/A N/A N/A 01/03
Fiji 11,385 873 58 3 1,991 9,336 0.90 12,692.31 64.66 01/03
Barbados 4,186 10 48 0 4,074 64 0.29 14,534.72 166.67 01/03
Antigua and Barbuda 1,266 0 42 0 1,222 2 0.10 12,787.88 424.24 01/03
Sao Tome and Principe 2,392 0 37 0 2,327 28 0.22 10,922.37 168.95 01/03
Singapore 62,718 26 36 0 62,432 250 5.85 10,722.86 6.15 01/03
Monaco 2,624 2 33 0 2,548 43 N/A N/A N/A 01/03
Eritrea 6,284 0 29 0 5,842 413 3.55 1,772.14 8.18 01/03
Iceland 6,555 0 29 0 6,476 50 0.34 19,279.41 85.29 01/03
New Zealand 2,787 18 26 0 2,717 44 4.82 578.34 5.40 01/03
Timor-Leste 9,862 39 25 0 8,928 909 1.32 7,488.23 18.98 01/03
Tanzania 509 0 21 0 183 305 N/A N/A N/A 01/03
Mauritius 1,858 0 18 0 1,534 306 1.27 1,462.99 14.17 01/03
Diamond Princess 712 0 13 0 699 0 N/A N/A N/A 01/03
Saint Vincent and the Grenadines 2,245 3 12 0 2,149 84 0.11 20,225.23 108.11 01/03
Burundi 5,686 78 8 0 773 4,905 11.89 478.18 0.67 01/03
Brunei 277 9 3 0 256 18 N/A N/A N/A 01/03
Laos 2,825 106 3 0 2,174 648 N/A N/A N/A 01/03
Saint Kitts and Nevis 538 8 3 0 400 135 N/A N/A N/A 01/03
MS Zaandam 9 0 2 0 7 0 N/A N/A N/A 01/03
Bhutan 2,290 15 1 0 1,986 303 0.77 2,970.17 1.30 01/03
Grenada 161 0 1 0 160 0 0.11 1,463.64 9.09 01/03
Vanuatu 4 0 1 0 3 0 N/A N/A N/A 01/03
Dominica 199 2 0 0 194 5 N/A N/A N/A 01/03
Holy See 27 0 0 0 27 0 N/A N/A N/A 01/03
Kiribati 2 0 0 0 0 2 N/A N/A N/A 18/05
Marshall Islands 4 0 0 0 4 0 N/A N/A N/A 01/03
Micronesia 1 0 0 0 1 0 N/A N/A N/A 01/03
Samoa 3 0 0 0 3 0 N/A N/A N/A 01/03
Solomon Islands 20 0 0 0 20 0 N/A N/A N/A 01/03
Summer Olympics 2020 6 0 0 0 0 6 N/A N/A N/A 19/06
Top 5 States by # of: Cases Deaths
State Total Cases New Cases Total Deaths New Deaths Pop. (1M) Cases / Pop. (1M) Deaths / Pop. (1M) 1st Case Data
SP 3,869,300 3,122 132,205 65 46.29 83,589.45 2,856.06 01/03
RJ 982,609 770 56,848 40 17.37 56,581.73 3,273.49 01/03
MG 1,866,541 1,097 48,124 22 21.29 87,661.22 2,260.12 01/03
PR 1,327,770 2,320 32,715 249 11.52 115,289.44 2,840.62 01/03
RS 1,252,528 492 32,247 31 11.42 109,649.91 2,823.00 01/03
BA 1,159,419 1,297 24,834 64 14.87 77,955.36 1,669.75 01/03
CE 902,190 396 23,053 19 9.19 98,193.43 2,509.06 01/03
GO 696,941 420 19,735 12 7.12 97,938.03 2,773.27 01/03
PE 570,246 383 18,131 21 9.62 59,295.18 1,885.29 01/03
SC 1,079,089 1,033 17,356 38 7.25 148,788.51 2,393.11 01/03
PA 561,964 20 15,709 1 8.69 64,662.35 1,807.56 01/03
AM 408,037 250 13,387 5 4.21 96,973.56 3,181.54 01/03
MT 462,992 1,285 12,128 31 3.53 131,299.81 3,439.38 01/03
ES 528,641 911 11,661 15 4.06 130,077.32 2,869.30 01/03
DF 438,446 720 9,389 10 3.05 143,632.89 3,075.79 01/03
MA 326,094 312 9,335 20 7.11 45,834.49 1,312.09 01/03
PB 408,382 373 8,808 14 4.04 101,102.75 2,180.59 01/03
MS 343,827 329 8,537 8 2.81 122,384.76 3,038.73 01/03
RN 350,978 110 6,915 13 3.53 99,310.02 1,956.61 01/03
PI 302,309 142 6,706 9 3.28 92,147.80 2,044.08 01/03
RO 252,292 217 6,278 11 1.80 140,438.42 3,494.65 01/03
SE 269,078 275 5,820 9 2.32 116,030.31 2,509.67 01/03
AL 223,666 202 5,546 16 3.35 66,744.21 1,654.98 01/03
TO 202,654 256 3,344 14 1.59 127,435.47 2,102.82 01/03
AP 119,078 150 1,870 4 0.86 138,177.92 2,169.94 01/03
RR 115,419 135 1,785 3 0.63 182,861.97 2,828.03 01/03
AC 86,481 14 1,767 1 0.89 96,684.07 1,975.47 01/03